Since February 2004                                   Last Edited 7/26/10

Nascar Points Champions                      

Season Driver Owner Number, Make Wins Top Tens Poles Points (margin)
1949 Red Byron Raymond Parks #22, Oldsmobile 88 2 4 1 842.5 (117.5)
1950 Bill Rexford Julian Buesink #60, Oldsmobile 88 1 11 0 1959 (110.5)
1951 Herb Thomas Self-owned #92, Hudson Hornet 7 18 4 4208.45 (146.2)
1952 Tim Flock Ted Chester #91, Hudson Hornet 8 25 4 6858.5 (106)
1953 Herb Thomas Self-owned #92, Hudson Hornet 12 31 12 8460 (646)
1954 Lee Petty Self-owned #42, Chrysler New Yorker 7 32 3 8649 (283)
1955 Tim Flock Carl Kiekhaefer #300, Chrysler 300 18 33 18 9596 (1508)
1956 Buck Baker Carl Kiekhaefer #300B, Chrysler 300-B 14 39 12 9272 (704)
1957 Buck Baker Self-owned #87, Chevrolet 10 38 6 10716 (760)
1958 Lee Petty Self-owned #42, Oldsmobile 7 43 4 12232 (644)
1959 Lee Petty Self-owned #42, Plymouth 11 35 2 11792 (1830)
1960 Rex White Self-owned #4, Chevrolet Impala 6 35 3 21164 (3936)
1961 Ned Jarrett W.G. Holloway, Jr. #11, Chevrolet Impala 1 34 4 27272 (830)
1962 Joe Weatherly Bud Moore #8, Pontiac 9 45 7 30836 (2396)
1963 Joe Weatherly Bud Moore #8, Pontiac 3 35 6 33398 (2228)
1964 Richard Petty Self-owned #43, Plymouth Sport Fury 9 43 8 40252 (5302)
1965 Ned Jarrett Bondy Long #11, Ford Galaxie 13 45 9 38824 (3034)
1966 David Pearson Cotton Owens #6, Dodge Charger 15 33 7 35638 (1950)
1967 Richard Petty Self-owned #43, Plymouth Satellite 27 40 18 42472 (6028)
1968 David Pearson Holman-Moody #17, Ford Torino 16 38 12 3499 (126)
1969 David Pearson Holman-Moody #17, Ford Torino Talladega 11 44 14 4170 (357)
1970 Bobby Isaac Nord Krauskopf #71, Dodge Charger Daytona 11 38 13 3911 (51)
1971 Richard Petty Self-owned #43, Plymouth Satellite 21 41 9 4435 (364)
1972 Richard Petty Self-owned #43, Plymouth Satellite 8 28 3 8701.4 (127.9)
1973 Benny Parsons L.G. DeWitt #72, Chevrolet Chevelle 1 21 0 7173.8 (67.15)
1974 Richard Petty Self-owned #43, Dodge Charger 10 23 7 5037.75 (567.45)
1975 Richard Petty Self-owned #43, Dodge Charger 13 24 3 4783 (722)
1976 Cale Yarborough Junior Johnson #11, Chevrolet Chevelle 9 23 2 4644 (195)
1977 Cale Yarborough Junior Johnson #11, Chevrolet Malibu 9 27 3 5000 (386)
1978 Cale Yarborough Junior Johnson #11, Oldsmobile Cutlass 10 24 8 4841 (474)
1979 Richard Petty Self-owned #43, Chevrolet Monte Carlo 5 27 1 4830 (11)
1980 Dale Earnhardt Rod Osterlund #2, Chevrolet Monte Carlo 5 24 0 4661 (19)
1981 Darrell Waltrip Junior Johnson #11, Buick Regal 12 25 11 4880 (53)
1982 Darrell Waltrip Junior Johnson #11, Buick Regal 12 20 7 4489 (72)
1983 Bobby Allison Bill Gardner #22, Buick Regal 6 25 0 4667 (47)
1984 Terry Labonte Billy Hagan #44, Chevrolet Monte Carlo 2 24 2 4508 (65)
1985 Darrell Waltrip Junior Johnson #11, Chevrolet Monte Carlo 3 21 4 4292 (101)
1986 Dale Earnhardt Richard Childress #3, Chevrolet Monte Carlo 5 23 1 4468 (288)
1987 Dale Earnhardt Richard Childress #3, Chevrolet Monte Carlo 11 24 1 4696 (489)
1988 Bill Elliott Harry Melling #9, Ford Thunderbird 6 22 6 4488 (24)
1989 Rusty Wallace Raymond Beadle #27, Pontiac Grand Prix 6 20 4 4176 (12)
1990 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 9 23 4 4430 (26)
1991 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 4 21 0 4287 (195)
1992 Alan Kulwicki Self-owned #7, Ford Thunderbird 2 17 6 4078 (10)
1993 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 6 21 2 4526 (80)
1994 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 4 25 2 4694 (444)
1995 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 7 23 8 4614 (34)
1996 Terry Labonte Rick Hendrick #5, Chevrolet Monte Carlo 2 24 4 4657 (37)
1997 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 10 23 1 4710 (14)
1998 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 13 28 7 5328 (364)
1999 Dale Jarrett Robert Yates #88, Ford Taurus 4 29 0 5262 (201)
2000 Bobby Labonte Joe Gibbs #18, Pontiac Grand Prix 4 24 2 5130 (265)
2001 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 6 24 6 5112 (349)
2002 Tony Stewart Joe Gibbs #20, Pontiac Grand Prix 3 21 2 4800 (38)
2003 Matt Kenseth Mark Martin #17, Ford Taurus 1 25 0 5022 (90)
2004 Kurt Busch Jack Roush #97, Ford Taurus 3 21 1 6506 (8)
2005 Tony Stewart Joe Gibbs #20, Chevrolet Monte Carlo 5 25 3 6533 (35)
2006 Jimmie Johnson Rick Hendrick #48, Chevrolet Monte Carlo 5 24 1 6475 (56)
2007 Jimmie Johnson Rick Hendrick #48, Chevrolet Monte Carlo 10 24 4 6723 (77)
2008 Jimmie Johnson Rick Hendrick #48, Chevrolet Impala  7 22 6 6684 (69)
2009 Jimmie Johnson Rick Hendrick #48, Chevrolet Impala  7 24 4 6652 (141)

 

 

 

 

_______________________________________________________________

Home - About Us - Privacy - Advertising - Contact Us